UTR.200.09 | Round table, single sector
UTR.200.12 | Round table, single sector
UTR.200/205.18 | Round table, 2 sectors
UTR.201/204.16 | Square table, single sector
UTR.201/204.18 | Square table, 2 sectors
UTR.500/501.20 | Rectangular table, single sector
UTR.500/501.33 | Rectangular table, 2 sectors
UTR.500/501.50 | Rectangular table, 3 sectors
UTR.400/401.20 | Barrel table, single sector
UTR.400/401.38 | Barrel table, 2 sectors
UTR.400/401.50 | Barrel table, 3 sectors
UTR.700/701.22 | Trapezoidal table, single sector
UTR.700/701.30 | Trapezoidal table, 2 sectors
UTR.700/701.45 | Trapezoidal table, 3 sectors
UTR.700/701.60 | Trapezoidal table, 4 sectors
Struktur und Tischbeine
47 - Poliert
Struktur und Tischbeine
Auf Anfrage gegen Aufpreis erhältlich.
115 - Schwarz
120 - Bronze
R22 - Seidengrau
100 - Weiβ
Kategorie HF/NB
100 - Weiβ
Kategorie HP
100 - Weiβ
Kategorie HF
100 - Weiβ
Kategorie FX
115 - Schwarz
122 - Dunkelgrau
121 - Hellgrau
123 - Warmes Grau
Kategorie M
005 - Eiche
043 - Amerikan. schwarze Walnuss
Kategorie TP/RV
TP - Klarglas
100 - Rücksitig lackiertes weiβ