UTR.200.09 | Round table, single sector
UTR.200.12 | Round table, single sector
UTR.200/205.18 | Round table, 2 sectors
UTR.201/204.16 | Square table, single sector
UTR.201/204.18 | Square table, 2 sectors
UTR.500/501.20 | Rectangular table, single sector
UTR.500/501.33 | Rectangular table, 2 sectors
UTR.500/501.50 | Rectangular table, 3 sectors
UTR.400/401.20 | Barrel table, single sector
UTR.400/401.38 | Barrel table, 2 sectors
UTR.400/401.50 | Barrel table, 3 sectors
UTR.700/701.22 | Trapezoidal table, single sector
UTR.700/701.30 | Trapezoidal table, 2 sectors
UTR.700/701.45 | Trapezoidal table, 3 sectors
UTR.700/701.60 | Trapezoidal table, 4 sectors
Structure et pieds
47 - Poli
Structure et pieds
Disponible sur demande, avec un surplus.
115 - Noir
120 - Bronze
R22 - Gris soie
100 - Blanc
Catégorie HF/NB
100 - Blanc
Catégorie HP
100 - Blanc
Catégorie HF
100 - Blanc
Catégorie FX
115 - Noir
122 - Gris foncé
121 - Gris clair
123 - Gris chaud
Categorie M
005 - Rouvre
043 - Noyer Americain
Catégorie TP/RV
TP - Verre transparent
100 - Retro-verni blanc